Enjoy refined style with this built-in, side-by-side refrigerator. Our Precision Temperature Management system helps keep everything you store fresh. And an Advanced Climate Control drawer allows specialized storage for sensitive ingredients.
| AHAM Volumes And Shelf Area | |
| Freezer Volume (Cu Ft) | 9.4 |
| Refrigerator Volume (Cu Ft) | 15.9 |
| Total AHAM Shelf Area (Sq Ft) | 29.4 |
| Total Volume (Cu Ft) | 25.3 |
| Controls | |
| Call Service Alarm | Yes |
| Control Location | Interior Up Front |
| Control Type | Glass-Touch Electronic Controls with LED Display |
| Cooling On/Off | Cooling On/Off |
| Defrost Type | Defrost on Demand |
| Door Open Alarm | Yes |
| Holiday Mode | Yes |
| Max Cool | Yes |
| Over Temp Alarm | Yes |
| Quick Set to Recommended | Quick Set (0/37) |
| Showroom Floor Mode | Key=Cooling/Max Cool |
| Star K Compliant | Yes |
| Temp Settings (0/37) | -5/+5 FC 33/45 RC |
| Unit Conversion (F/C) | Units (F/C) |
| Water Filter Indicator/Reset | % Remaining |
| Cover 1 | |
| Cover Control Location | Liner-Right Side |
| Cover Controls | Advanced Climate Control(TM) Technology Storage Bin |
| Cover Description | Deli Cover |
| Cover Style | M-Line Deli Cover |
| Cover Width | Full-Width |
| Gasket Type | Front/Rear Gaskets |
| Quantity | 1 |
| Setting 1 | Cheese (Cold) |
| Setting 2 | Produce |
| Setting 3 | Herb/Berry/Fruit |
| Setting 4 | Meat/Bev (Coldest) |
| Cover 2 | |
| Cover Description | Crisper Cover |
| Cover Style | M-Line Crisper Cover |
| Cover Width | Full Width |
| Gasket Type | Front/Rear Gaskets |
| Quantity | 1 |
| Cover 3 | |
| Cover Description | Crisper Cover |
| Cover Style | M-Line Crisper Cover |
| Cover Width | Full-Width |
| Gasket Type | Front/Rear Gaskets |
| Quantity | 1 |
| Dispenser | |
| Bezel / Cover Type | 3/4 Overlay Bezel |
| Button Type | Capacitance Touch |
| Dispenser Lockout | Dispenser Lockout |
| Dispenser Type | Niagara I Orion |
| Display Type | LCD Iconic |
| Express Fill | Fast Flow |
| Ice (Crushed/Cubed/Shaved) | Cubed/Crushed Ice |
| Light (On/ , / Off) | On/Off/Auto Light |
| Metered Fill | QuickMeasure Function |
| Number of Buttons | 4 |
| Spigot Type | Fixed Spigot |
| Unit Conversion Oz/Cups/Liters | Key=Ice/Lock |
| Energy | |
| Annual Energy Usage ($/Year) | 65 |
| Annual Energy Usage (kWh) | 612 |
| National Average (c/kWh) | 11 |
| Exterior | |
| Base Grille Type | Metal-Pushbutton |
| Cabinet Leveling | 4-Point Leveling |
| Cabinet Trim Type | Std for Overlay |
| Door Gasket Type | Foam-in-Place Insulation & Magnetic Sealing Gasket |
| Door Stop Positions | 90 / 110 / 130 |
| FC Door Style | Overlay Trim |
| FC Door Type (Door / Drawer) | SxS Door |
| Hinge Type | Extended Hinge |
| RC Door Style | Overlay Trim |
| FC Basket/ Bin-1 | |
| FC Basket Description | Basket |
| FC Basket Glide Type | Full Extension |
| FC Basket Quantity | 2 |
| FC Basket Type | Wire |
| FC Basket Width | Full Width |
| FC Door Bin-1 | |
| FC Door Bin Type | Freezer Door Storage |
| Quantity | 3 |
| FC Shelf-1 | |
| FC Shelf Mounting | Cantilever |
| FC Shelf Type | Wire |
| FC Shelf Width | Full-Width |
| Shelf Quantity | 4 |
| FC Shelf-2 | |
| FC Shelf Mounting | Fixed |
| FC Shelf Type | Wire |
| FC Shelf Width | Full-Width |
| Filter | |
| Water Filter Gallon Rating | 200 Gallons |
| Water Filter Location | Base Grille |
| Water Filter Replacemnt Intrvl | 200 Gal / 6 Months |
| Water Filter Type | Removable Water Filter - Filtered by PUR(R) |
| Freezer Compartment | |
| Lighting | 2-40W Hi Intensity |
| Ice Storage | |
| Bucket Location | FC Door |
| Bucket Type | Door-Mounted Ice Dispenser w/ Removable Bin |
| Icemaker | |
| Icemaker Location | IDI Top FC |
| Icemaker Type | Automatic Ice Maker |
| Production Rate/ Claim | Standard Ice Rate |
| Pan 1 | |
| Pan Description | Deli Drawer |
| Pan Glide Type | Full Extension |
| Pan Quantity | 1 |
| Pan Style | M-Line Drawer |
| Pan Width | Full Width |
| Pan 2 | |
| Pan Description | Crisper Drawer |
| Pan Glide Type | Full Extension |
| Pan Quantity | 1 |
| Pan Style | M-Line Drawer |
| Pan Width | Full Width |
| Pan 3 | |
| Pan Description | Crisper Drawer |
| Pan Glide Type | Full Extension |
| Pan Quantity | 1 |
| Pan Style | M-Line Drawer |
| Pan Width | Full Width |
| RC Door Bin-1 | |
| Door Bin Type | Adjustable Refrigerator Door Storage |
| Quantity | 3 |
| RC Door Bin-2 | |
| Door Bin Type | Gallon Door Storage |
| Quantity | 1 |
| RC Door Dairy/Utility Compart | |
| Quantity | 1 |
| Utility Compartment Feature | Magnetic Gasket |
| Utility Compartment Type | Full-Width Adjustable Dairy Compartment |
| RC Shelf-1 | |
| Mounting | Cantilever |
| Shelf Quantity | 4 |
| Shelf Type | Spill-Proof Adjustable Glass Shelves |
| Width | Full Width |
| Refrigerator Compartment | |
| Lighting | 3-40W Hi Intensity |
| Shelving Style | Cantilever |
| Sales Model | |
| Base Grille Color | Black |
| Cabinet Color | Galvanized |
| Door Color | Galvanized |
| Hinge Color | Bright Zinc Plate |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances can be large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new product and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your new appliances often, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best products available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance
Come shop with us.